Technical Data
| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 1200 ccm |
| Bore | 97,6 mm |
| Stroke | 80 mm |
| Max. Power Output | 90 HP |
| Rpm at Max. Power Output | 7000 rpm |
| Max. Torque | 110 Nm |
| Rpm at Max. Torque | 4250 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Throttle Bore | 50 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Central tube |
| Steering axis angle | 26,2 degree |
| Trail | 125 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Marzocchi |
| Diameter | 45 mm |
| Travel | 170 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Dual Shock |
| Travel | 170 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 255 mm |
| Piston | Single piston |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2273 mm |
| Width | 834 mm |
| Height | 1185 mm |
| Wheelbase | 1525 mm |
| Seat Height from | 795 mm |
| Seat Height to | 820 mm |
| Kerb Weight (with ABS) | 228 kg |
| Fuel Tank Capacity | 15 l |
| Top Speed | 176 km/h |
| License | A |
| combined CO2 emissions | 105 g/km |
| Stationary noise | 91 dB |
| Equipment | |
| Equipment | Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.